Old Auburn Cemetery Records

Placer County Deed Book 97

Last Name First Name M.I. Location Lot Comment Book Page Date of Purchase

Hallacher Mrs. Eliza W1/2 413 87 of Deeds 1 August 11, 1905

Jones David 333 87 of Deeds 2 October 5, 1906

Thorne Mrs. Elizabeth NE1/4 447 87 of Deeds 3 June 22, 1906

Brown George A. 1/2 250 of Loomis -- Newcastle Redmen's Cemetery 87 of Deeds 4 April 9, 1906

Dyson George N. 1/2 494 87 of Deeds 5 December 15, 1902

Dyson George N. 1/2 494 87 of Deeds 6 January 22, 1906

Gurnsey F. O. 1/2 432 87 of Deeds 7 May 20, 1907

Rushtom W. A. E1/4 498 87 of Deeds 8 July 29, 1907

Halbom Andrew P. 360 87 of Deeds 9 July 29, 1907

Howard W. F. W1/4 673 87 of Deeds 10 October 23, 1907

Hayes Julian E1/4 447 87 of Deeds 11 November 18, 1907

England John 219 87 of Deeds 12 December 13, 1907

Higgins Mrs. Nettie NE1/4 252 87 of Deeds 13 October 14, 1907

Lukus Mrs. Dora B. 505 87 of Deeds 14 March 24, 1906

Bell William J. E1/2 438 87 of Deeds 15 December 21, 1906

Freeman W. A. 377 87 of Deeds 16 November 18, 1908

Roberts Mrs. W. R. NW1/4 220 of Penryn 87 of Deeds 17 January 5, 1909

Baxter Bros. 475 87 of Deeds 18 February 20, 1908

Garrison J. G. 348 size 20x20 87 of Deeds 19 October 21, 1908

Bernhard Mrs. Annie 346 87 of Deeds 20 June 20, 1908

Armes Mrs. Mary E. 482 size 20x20 87 of Deeds 21 March 20, 1909

Werrick S. K. SW1/4 321 87 of Deeds 22 July 2, 1909

Shiell S. L. 480 87 of Deeds 23 September 1, 1909

Dickson Mrs. L. J. SE1/4 444 87 of Deeds 24 October 22, 1909

Hancock R. J. 212 and family 87 of Deeds 25 February 23, 1909

Simpson Mrs. G. W. 286 87 of Deeds 27 July 10, 1901

Clark E. G. SW1/4 518 87 of Deeds 26 April 4, 1910

Warrall Henry E1/2 523 87 of Deeds 28 November 4, 1910

Smyth James W. 217 of Horseshoe Bar--Newcastle Redmen's Cemetery 87 of Deeds 29 January 8, 1907

Forster Mrs. F. C.C. 615 87 of Deeds 30 February 20, 1911

O'Neil John H. SW1/4 614 87 of Deeds 31 April 24, 1911

Wilkenson William SW1/4 674 87 of Deeds 32 July 15, 1911

Blanchard Mrs. Mary E. W1/2 175 87 of Deeds 33 October 7, 1909

Bettencourt Antone W1/2 399 Newcastle Redmen's Cemetery 87 of Deeds 34 September 15, 1911

Sullivan Jerry E1/2 of NW1/4 632 87 of Deeds 35 June 20, 1911

Taylor Mrs. William A. 67 of Ophir--Newcastle Redmen's Cemetery 87 of Deeds 36 March 8, 1912

Quinn T. R. 113 Rocklin Cemetery 87 of Deeds 37 April 17,1893

Sweetman R. G. E1/2 280 87 of Deeds 38 February 20, 1911

Hammond M. R. 501 87 of Deeds 39 December 14, 1909

Sutton R. T. SW1/4 275 87 of Deeds 40 August 31, 1912

Sutton Richard T. NW1/4 275 87 of Deeds 41 Oct 28, 1898

Friedell William R. 526 87 of Deeds 42 November 4, 1910

Smith F. L. W1/2 466 87 of Deeds 43 May 8, 1893

Hosking Mrs. M. and H. E1/2 395 87 of Deeds 44 March 14, 1913

Balmer Mrs. Belle B. N1/2 87 Newcastle Redmen's Cemetery 87 of Deeds 45 June 24, 1913

Parker Ivan T. SE1/4 87 Newcastle Redmen's Cemetery 87 of Deeds 46 September 10, 1913

Walter Otto 535 87 of Deeds 47 May 4, 1914

Hoey Ann 1/2 of 98 87 of Deeds 48 December 23, 1914

Murphy J. W. W1/2 654 87 of Deeds 49 January 20, 1916

Walter George H. E1/2 658 87 of Deeds 50 February 5, 1917

Stuart Pheobe SE1/4 530 87 of Deeds 51 June 27, 1919

Tabor Ben P. SW1/4 461 87 of Deeds 52 April 4, 1921

Brannan Clarence D. E1/2 461 And Ray A. Walker 87 of Deeds 53 January 30, 1923

Walker Ray A. E1/2 461 And Clarence D. Brannon 87 of Deeds 53 January 30, 1923

Joerger Edward F. NW1/4 533 87 of Deeds 54 January 17, 1923

Sands Jesse J. W1/2 337 87 of Deeds 55 April 30, 1923

Watson Jennie SW1/4 467 87 of Deeds 56 April 30, 1923

Saunders T. O, SW1/4 495 87 of Deeds 57 June 2, 1923

Masom Gabrielle, Estate SE1/4 515 87 of Deeds 58 October 24, 1923

Hawkins Alia W. 365 87 of Deeds 59 March 8, 1824

Longenecker Andrew J. NE1/4 512 87 of Deeds 60 July 23, 1925

Dodge Jared S. NE1/4 512 87 of Deeds 61 June 4, 1926

Surline Mrs. Asher D. W1/2 612 87 of Deeds 62 August 16, 1926

Noble R. T. E1/2 467 87 of Deeds 63 May 8, 1928

Rodgers John F. W1/2 603 87 of Deeds 64 August 25, 1928

Bequette A. C. E1/2 483 87 of Deeds 65 October 11, 1928

Hulbert A. N. 369 87 of Deeds 66 April 26, 1929

Fulmer Mrs. Jennie NE1/4 513 87 of Deeds 67 January 5, 1930